| 2008-05-15 18:45: | Server first detected. Initial data: version=3.0, private, player limit=8, name='<STC>nXt Warserver @teamplay.de' |
| 20:45: | Increased maximum number of players to 16! |
| 20 May 19:52: | Server seems to be offline |
| 20:23: | Server online again |
| | Decreased maximum number of players to 8 |
| 20:58: | Server seems to be offline |
| 21 May 21:10: | Server online again |
| 21:10: | Server online again |
| 21:11: | Server online again |
| 22:21: | Server seems to be offline |
| 23 May 22:13: | Server online again |
| 23:21: | Server seems to be offline |
| 24 May 19:27: | Server online again |
| 20:00: | Server seems to be offline |
| 25 May 21:20: | Server online again |
| 21:50: | Server seems to be offline |
| 22:54: | Server online again |
| 23:37: | Server seems to be offline |
| 26 May 11:49: | Server online again |
| 12:54: | Server seems to be offline |
| 13:41: | Server online again |
| 15:47: | Server seems to be offline |
| 16:32: | Server online again |
| 19:25: | Server seems to be offline |
| 19:57: | Server online again |
| 20:30: | Server seems to be offline |
| 21:03: | Server online again |
| 27 May 00:07: | Increased maximum number of players to 16 |
| 28 May 11:46: | Server seems to be offline |
| 12:29: | Server online again |
| 29 May 11:15: | Server seems to be offline |
| 11:47: | Server online again |
| 21:43: | Server seems to be offline |
| 23:43: | Server online again |
| 31 May 09:14: | Server seems to be offline |
| 09:48: | Server online again |
| 16:41: | Server seems to be offline |
| 17:46: | Server online again |
| 1 Jun 04:14: | Server seems to be offline |
| 04:47: | Server online again |
| 20:17: | Server seems to be offline |
| 20:47: | Server online again |
| 2 Jun 08:16: | Server seems to be offline |
| 09:03: | Server online again |
| 4 Jun 04:48: | Server seems to be offline |
| 08:47: | Server online again |
| 6 Jun 01:03: | Server seems to be offline |
| 01:34: | Server online again |
| 11:13: | Server seems to be offline |
| 13:17: | Server online again |
| 7 Jun 01:38: | Server seems to be offline |
| 10:48: | Server online again |
| 19:25: | New version - 3.02! |
| 9 Jun 03:06: | Server seems to be offline |
| 03:37: | Server online again |
| 12:13: | Server seems to be offline |
| 13:18: | Server online again |
| 10 Jun 04:00: | Server seems to be offline |
| 08:47: | Server online again |
| 23:40: | Server seems to be offline |
| 11 Jun 00:12: | Server online again |
| 07:22: | Server seems to be offline |
| 07:59: | Server online again |
| 10:59: | Server seems to be offline |
| 16:59: | Server online again |
| 12 Jun 09:40: | Server seems to be offline |
| 10:13: | Server online again |
| 11:11: | Server seems to be offline |
| 15:03: | Server online again |
| 13 Jun 03:13: | Server seems to be offline |
| 07:07: | Server online again |
| 13:10: | Server seems to be offline |
| 15:06: | Server online again |
| 16:50: | Server seems to be offline |
| 17:23: | Server online again |
| 21:42: | Server seems to be offline |
| 23:26: | Server online again |
| 14 Jun 01:50: | Server seems to be offline |
| 02:21: | Server online again |
| 04:13: | Server seems to be offline |
| 04:48: | Server online again |
| 11:40: | Server seems to be offline |
| 14:52: | Server online again |
| 18 Jun 20:34: | Server seems to be offline |
| 19 Jun 20:29: | Server online again |
| 20 Jun 01:50: | Server seems to be offline |
| 22 Jun 16:27: | Server online again |
| 24 Jun 20:46: | Server seems to be offline |
| 25 Jun 18:11: | Server online again |
| | Decreased maximum number of players to 14 |
| 26 Jun 20:02: | Server seems to be offline |
| 27 Jun 21:49: | Server online again |
| 29 Jun 11:15: | Server seems to be offline |
| 11:48: | Server online again |
| 3 Jul 12:28: | Server seems to be offline |
| 14:37: | Server online again |
| 11 Jul 08:13: | Server seems to be offline |
| 09:17: | Server online again |
| 17 Jul 20:35: | Increased maximum number of players to 16 |
| 21 Jul 13:25: | Server seems to be offline |
| 13:57: | Server online again |
| 17:03: | Decreased maximum number of players to 14 |
| 22 Jul 21:57: | Server seems to be offline |
| 22:27: | Server online again |
| 24 Jul 13:36: | Server seems to be offline |
| 14:07: | Server online again |
| 15:48: | Decreased maximum number of players to 4 |
| 25 Jul 11:49: | Server seems to be offline |
| 12:19: | Server online again |
| 27 Jul 09:14: | Server seems to be offline |
| 10:23: | Server online again |
| 28 Jul 09:44: | Server seems to be offline |
| 10:14: | Server online again |
| 31 Jul 10:13: | Server seems to be offline |
| 12:23: | Server online again |
| 20:21: | Increased maximum number of players to 16 |
| 22:29: | Decreased maximum number of players to 4 |
| 1 Aug 10:19: | Server seems to be offline |
| 10:54: | Server online again |
| 2 Aug 08:42: | Server seems to be offline |
| 12:27: | Server online again |
| 3 Aug 10:42: | Server seems to be offline |
| 12:32: | Server online again |
| 12:32: | Server online again |
| 13:40: | Server seems to be offline |
| 16:22: | Server online again |
| 4 Aug 11:42: | Server seems to be offline |
| 12:22: | Server online again |
| 12:59: | Server seems to be offline |
| 14:13: | Server online again |
| 6 Aug 09:46: | Server seems to be offline |
| 10:21: | Server online again |
| 11:45: | Server seems to be offline |
| 12:17: | Server online again |
| 7 Aug 08:15: | Server seems to be offline |
| 09:38: | Server online again |
| 20:21: | Increased maximum number of players to 16 |
| 22:06: | Decreased maximum number of players to 4 |
| 8 Aug 10:21: | Server seems to be offline |
| 10:56: | Server online again |
| 12:16: | Server seems to be offline |
| 12:47: | Server online again |
| 12:47: | Server online again |
| 9 Aug 10:19: | Server seems to be offline |
| 11:35: | Server online again |
| 10 Aug 11:14: | Server seems to be offline |
| 11:53: | Server online again |
| 11 Aug 09:19: | Server seems to be offline |
| 09:55: | Server online again |
| 11:43: | Server seems to be offline |
| 12:29: | Server online again |
| | Increased maximum number of players to 16 |
| 12 Aug 19:52: | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 13 Aug 08:14: | Server seems to be offline |
| 08:57: | Server online again |
| 11:17: | Server seems to be offline |
| 12:42: | Server online again |
| 15:01: | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 14 |
| 14 Aug 20:35: | Increased maximum number of players to 16 |
| 22:17: | Decreased maximum number of players to 14 |
| 15 Aug 22:19: | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 17 Aug 13:46: | Server seems to be offline |
| 14:16: | Server online again |
| 19:50: | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Decreased maximum number of players to 4 |
| 20:56: | New server name: 'Team-HON Warserver @teamplay.de' |
| | Increased maximum number of players to 10 |
| 23:34: | Server seems to be offline |
| 18 Aug 05:35: | Server seems to be offline |
| 06:12: | Server online again |
| 10:16: | Server seems to be offline |
| 10:53: | Server online again |
| 12:38: | Server seems to be offline |
| 14:31: | Server seems to be offline |
| 19:36: | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 14 |
| 19 Aug 20:16: | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 20 Aug 08:45: | Server seems to be offline |
| 10:35: | Server online again |
| 11:13: | Server seems to be offline |
| 11:54: | Server online again |
| 21 Aug 20:26: | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 16 |
| 22:38: | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 22 Aug 09:49: | Server seems to be offline |
| 10:30: | Server online again |
| 11:15: | Server seems to be offline |
| 12:21: | Server online again |
| 23 Aug 19:21: | Server seems to be offline |
| 19:52: | Server online again |
| 24 Aug 13:15: | Server seems to be offline |
| 14:18: | Server online again |
| 25 Aug 08:51: | Server seems to be offline |
| 09:25: | Server online again |
| 09:25: | Server online again |
| 11:20: | Server seems to be offline |
| 12:20: | Server online again |
| 26 Aug 10:52: | Server seems to be offline |
| 11:39: | Server online again |
| 27 Aug 09:15: | Server seems to be offline |
| 11:08: | Server online again |
| 19:27: | Server seems to be offline |
| 28 Aug 00:18: | Server online again |
| 29 Aug 09:52: | Server seems to be offline |
| 10:23: | Server online again |
| 19:20: | Server seems to be offline |
| 30 Aug 01:55: | Server seems to be offline |
| 10:23: | Server online again |
| 10:23: | Server online again |
| 15:16: | Server seems to be offline |
| 18:18: | Server online again |
| 31 Aug 05:47: | Server seems to be offline |
| 06:47: | Server online again |
| 06:47: | Server online again |
| 18:34: | Server seems to be offline |
| 21:51: | Server seems to be offline |
| 22:25: | Server online again |
| 23:33: | Server seems to be offline |
| 1 Sep 00:19: | Server online again |
| 01:59: | Server seems to be offline |
| 04:45: | Server seems to be offline |
| 04:46: | Server online again |
| 05:46: | Server seems to be offline |
| 07:17: | Server seems to be offline |
| 08:08: | Server online again |
| 13:27: | Server seems to be offline |
| 14:19: | Server online again |
| 17:58: | Server seems to be offline |
| 19:05: | Server online again |
| 20:15: | Server seems to be offline |
| 20:45: | Server online again |
| 2 Sep 01:07: | Server seems to be offline |
| 14:59: | Server seems to be offline |
| 16:26: | Server online again |
| 3 Sep 09:17: | Server seems to be offline |
| 09:54: | Server online again |
| 4 Sep 09:45: | Server seems to be offline |
| 10:27: | Server online again |
| 20:44: | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 16 |
| 5 Sep 21:10: | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 6 Sep 09:18: | Server seems to be offline |
| 09:54: | Server online again |
| 13:17: | Server seems to be offline |
| 13:52: | Server online again |
| 7 Sep 10:50: | Server seems to be offline |
| 11:34: | Server online again |
| 20:16: | Server seems to be offline |
| 21:30: | Server online again |
| 22:01: | Server seems to be offline |
| 22:48: | Server online again |
| 23:24: | Server seems to be offline |
| 23:58: | Server online again |
| 8 Sep 01:24: | Server seems to be offline |
| 02:07: | Server online again |
| 08:53: | Server seems to be offline |
| 09:27: | Server online again |
| 15:12: | Server seems to be offline |
| 16:18: | Server online again |
| 9 Sep 03:13: | Server seems to be offline |
| 04:14: | Server online again |
| 09:56: | Server seems to be offline |
| 11:30: | Server online again |
| 16:26: | Server seems to be offline |
| 17:04: | Server online again |
| 10 Sep 05:56: | Server seems to be offline |
| 06:57: | Server online again |
| 07:58: | Server seems to be offline |
| 11:13: | Server seems to be offline |
| 12:02: | Server online again |
| 16:46: | Server seems to be offline |
| 17:42: | Server online again |
| 11 Sep 11:43: | Server seems to be offline |
| 12:13: | Server online again |
| 12 Sep 09:47: | Server seems to be offline |
| 10:56: | Server online again |
| 13 Sep 08:48: | Server seems to be offline |
| 10:19: | Server online again |
| 10:56: | Server seems to be offline |
| 11:30: | Server online again |
| 14 Sep 09:52: | Server seems to be offline |
| 11:37: | Server online again |
| 19:12: | Server seems to be offline |
| 19:42: | Server online again |
| 15 Sep 09:18: | Server seems to be offline |
| 10:01: | Server online again |
| 18 Sep 08:36: | Server seems to be offline |
| 19 Sep 19:26: | Server online again |
| 20 Sep 12:10: | Server seems to be offline |
| 12:58: | Server online again |
| 14:29: | Server seems to be offline |
| 25 Sep 20:17: | Server online again |
| | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 16 |
| 20:17: | Server online again |
| 22:31: | Server seems to be offline |
| 30 Sep 10:29: | Server online again |
| | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 11:05: | Server seems to be offline |
| 1 Oct 12:14: | Server online again |
| 12:56: | Server seems to be offline |
| 15:40: | Server online again |
| 16:12: | Server seems to be offline |
| 16:44: | Server online again |
| 17:15: | Server seems to be offline |
| 18:28: | Server online again |
| 19:01: | Server seems to be offline |
| 19:32: | Server online again |
| 20:04: | Server seems to be offline |
| 21:11: | Server online again |
| 21:41: | Server seems to be offline |
| 23:03: | Server online again |
| 2 Oct 20:14: | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 16 |
| 22:20: | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 3 Oct 11:04: | Server seems to be offline |
| 11:39: | Server online again |
| 13:17: | Server seems to be offline |
| 14:01: | Server online again |
| 14:31: | Server seems to be offline |
| 16:58: | Server online again |
| 18:16: | Server seems to be offline |
| 19:25: | Server online again |
| 21:01: | Server seems to be offline |
| 4 Oct 00:44: | Server online again |
| 01:32: | Server seems to be offline |
| 02:08: | Server online again |
| 02:51: | Server seems to be offline |
| 03:38: | Server online again |
| 10:26: | Server seems to be offline |
| 11:13: | Server online again |
| 12:24: | Server seems to be offline |
| 15:26: | Server online again |
| 16:06: | Server seems to be offline |
| 17:13: | Server online again |
| 20:34: | Server seems to be offline |
| 21:14: | Server online again |
| 21:47: | Server seems to be offline |
| 5 Oct 00:48: | Server online again |
| 14:41: | Server seems to be offline |
| 15:13: | Server online again |
| 17:43: | Server seems to be offline |
| 18:14: | Server online again |
| 18:45: | Server seems to be offline |
| 19:22: | Server online again |
| 19:22: | Server online again |
| 19:23: | Server online again |
| 19:55: | Server seems to be offline |
| 6 Oct 02:52: | Server online again |
| 02:52: | Server online again |
| 03:23: | Server seems to be offline |
| 08:22: | Server online again |
| 08:56: | Server seems to be offline |
| 12:10: | Server online again |
| 13:21: | Server seems to be offline |
| 14:36: | Server online again |
| 16:50: | Server seems to be offline |
| 17:53: | Server online again |
| 18:56: | Server seems to be offline |
| 22:22: | Server online again |
| 22:56: | Server seems to be offline |
| 23:37: | Server online again |
| 7 Oct 06:50: | Server seems to be offline |
| 07:22: | Server online again |
| 07:54: | Server seems to be offline |
| 14:17: | Server online again |
| 14:53: | Server seems to be offline |
| 17:04: | Server online again |
| 17:40: | Server seems to be offline |
| 8 Oct 00:20: | Server online again |
| 01:27: | Server seems to be offline |
| 02:39: | Server online again |
| 03:14: | Server seems to be offline |
| 04:26: | Server online again |
| 05:01: | Server seems to be offline |
| 05:35: | Server online again |
| 07:05: | Server seems to be offline |
| 08:22: | Server online again |
| 08:59: | Server seems to be offline |
| 09:35: | Server online again |
| 10:44: | Server seems to be offline |
| 13:08: | Server online again |
| 13:40: | Server seems to be offline |
| 14:11: | Server online again |
| 16:00: | Server seems to be offline |
| 16:34: | Server online again |
| 16:34: | Server online again |
| 20:18: | Server seems to be offline |
| 22:33: | Server online again |
| 23:06: | Server seems to be offline |
| 23:43: | Server online again |
| 9 Oct 00:49: | Server seems to be offline |
| 02:46: | Server online again |
| 03:59: | Server seems to be offline |
| 04:31: | Server online again |
| 05:03: | Server seems to be offline |
| 05:34: | Server online again |
| 06:05: | Server seems to be offline |
| 06:42: | Server online again |
| 06:42: | Server online again |
| 08:57: | Server seems to be offline |
| 10:40: | Server online again |
| 11:49: | Server seems to be offline |
| 12:56: | Server online again |
| 16:41: | Server seems to be offline |
| 18:18: | Server online again |
| 20:40: | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 16 |
| 22:15: | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 13 Oct 20:31: | Server seems to be offline |
| 21:02: | Server online again |
| 14 Oct 09:13: | Server seems to be offline |
| 10:04: | Server online again |
| 21:22: | Server seems to be offline |
| 22:07: | Server online again |
| 15 Oct 07:56: | Server seems to be offline |
| 11:07: | Server online again |
| 16:18: | Server seems to be offline |
| 16:52: | Server online again |
| 16 Oct 20:27: | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 16 |
| 20 Oct 20:09: | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 21 Oct 00:43: | Server seems to be offline |
| 01:38: | Server online again |
| 02:45: | Server seems to be offline |
| 03:30: | Server online again |
| 04:10: | Server seems to be offline |
| 04:41: | Server online again |
| 06:09: | Server seems to be offline |
| 07:32: | Server online again |
| 23 Oct 20:30: | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 16 |
| 22:55: | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 26 Oct 23:28: | Server seems to be offline |
| 27 Oct 10:57: | Server online again |
| 1 Nov 09:36: | Server seems to be offline |
| 10:08: | Server online again |
| 6 Nov 20:29: | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 16 |
| 22:12: | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 9 Nov 09:05: | Server seems to be offline |
| 09:48: | Server online again |
| 11 Nov 06:45: | Server seems to be offline |
| 13 Nov 20:17: | Server online again |
| | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 16 |
| 22:35: | Server seems to be offline |
| 20 Nov 20:15: | Server online again |
| 20:15: | Server online again |
| 22:41: | Server seems to be offline |
| 1 Dec 11:10: | Server online again |
| | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 11:55: | Server seems to be offline |
| 14:05: | Server online again |
| 14:38: | Server seems to be offline |
| 4 Dec 20:36: | Server online again |
| | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 16 |
| 22:32: | Server seems to be offline |
| 11 Dec 20:31: | Server online again |
| 22:11: | Server seems to be offline |
| 18 Dec 20:45: | Server online again |
| 22:22: | Server seems to be offline |
| 25 Dec 20:25: | Server online again |
| 22:34: | Server seems to be offline |
| 31 Dec 12:08: | Server online again |
| | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 12:08: | Server online again |
| 12:55: | Server seems to be offline |
| 2009-01-01 20:29: | Server online again |
| | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 16 |
| 22:35: | Server seems to be offline |
| 2 Jan 11:43: | Server online again |
| | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 12:19: | Server seems to be offline |
| 8 Jan 20:21: | Server online again |
| | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 16 |
| 20:21: | Server online again |
| 22:36: | Server seems to be offline |
| 15 Jan 20:16: | Server online again |
| 20:17: | Server online again |
| 22:39: | Server seems to be offline |
| 17 Jan 11:41: | Server online again |
| | New server name: 'Team-HON Warserver @teamplay.de' |
| | Decreased maximum number of players to 10 |
| 12:14: | Server seems to be offline |
| 22 Jan 20:13: | Server online again |
| | New server name: '<STC>nXt Warserver @teamplay.de' |
| | Increased maximum number of players to 16 |
| 22:33: | Server seems to be offline |
| 29 Jan 20:22: | Server online again |
| 20:22: | Server online again |
| 22:42: | Server seems to be offline |
| 5 Feb 20:39: | Server online again |
| 22:18: | Server seems to be offline |
| 12 Feb 20:42: | Server online again |
| 20:42: | Server online again |
| 22:47: | Server seems to be offline |
| 19 Feb 20:28: | Server online again |
| 22:43: | Server seems to be offline |
| 26 Feb 20:35: | Server online again |
| 22:19: | Server seems to be offline |